Free Check Engine Light Service
Convenient
On-Demand, No line, No Waiting
When it comes to your Check Engine Light, there’s not time for waiting.
Local shops with open service bays are available in Driveroo’s exclusive on-demand network.
Comprehensive
ASE-certified mechanics inspect your vehicle and warning lights to diagnose any problems.
Have piece of mind that your vehicle is in good hands
Free
When it comes to your Check Engine Light, Driveroo has your back – order a diagnostic inspection FREE OF CHARGE.
Your safety is our first priority, and if your check engine light illuminates, order an on-demand diagnosis as soon as possible.
Why choose Driveroo’s Check Engine Diagnostic?
FREE, ON-DEMAND
If your Check Engine Light illuminates, don’t wait – Order a FREE Driveroo Check Engine Light Diagnostic instantly.
A Check Engine Light is triggered when your vehicle identifies a malfunction in its vital systems. There are close to 1000 possible causes, and the problem could be as simple as a loose gas cap or as serious as an engine leak.
With a FREE Driveroo Check Engine Diagnostic, your vehicle’s engine codes are read and interpreted, identifying the fault which caused the malfunction. Get peace of mind knowing the cause of your vehicle’s malfunction.
ON-DEMAND Check Engine Light Diagnostic
How It Works
A Check Engine Light is serious, so there’s no time for waiting if it’s illuminated. Don’t wait for hours for your shop to be free – use the Driveroo App to order a FREE diagnostic instantly.
It’s as easy as 1-2-3!
- Open the Driveroo App
- Select the FREE Check Engine Light Diagnostic
- Connect with the nearest shop and Go!
No two cars are alike, so don’t rely on generic internet estimates when negotiating your next purchase.
Check the digital window sticker that shows included options, miles per gallon, safety features and more.
Values based on the condition of this vehicle from actual assessments by the technician, not internet estimates.
Whether there are issues to address right now or down the road, this estimate will help you plan for the true cost of ownership.
Use this tab to get a quick overview of any issues found for this vehicle.

No two cars are alike, so don’t rely on generic internet estimates when negotiating your next purchase.
Check the digital window sticker that shows included options, miles per gallon, safety features and more.
Values based on the condition of this vehicle from actual assessments by the technician, not internet estimates.
Whether there are issues to address right now or down the road, this estimate will help you plan for the true cost of ownership.
Use this tab to get a quick overview of any issues found for this vehicle.
Every Check Engine Service includes a 106 point FREE AI inspection so you know everything you need to know about the current condition of your car. Within an hour you can access a condition report on your app and see the problem areas and potential repair costs.
Download the App
Download Driveroo App today and start saving time and money by using the most convenient
on-demand oil change service
BUYER FAQ’S, WHAT YOU SHOULD KNOW
What does it mean when the Check Engine Light is on?
What causes the Check Engine Light to turn on?
What if I need other services?
Mobile Vehicle Inspections
The app lets drivers create daily pre-trip and post-trip vehicle inspection reports right from their smartphone or tablet. You can then review, organize and monitor each report instantly
Save Time and Money
The DVIR app gives you direct access to electronic inspections that lower repair costs by keeping your fleet free from any unnoticed issues
Automatic Alerts
Anytime new damage on a vehicle is reported or scheduled maintenance is needed, Driveroo will automatically let you know
Avoid fines for violation
of out-of-service order
Keep business compliant
with FMCSA requirements
Prevent costly repairs
by identifying issues early
Minimize risk of accidents
and trauma
Driveroo fleet inspection software is 100% custom for each fleet. Depending on your DOT form and standards, we will generate custom inspections to meet your needs. Simply send us a copy of your DOT form, and we will create a Demo inspection.
Upload DOT formCUSTOMERS SAY
External Inspection
Checked and OK | May Require Attention | Requires Immediate Attention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
External Check Walk Around Bus: Front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Check Walk Around Bus: Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Check Walk Around Bus: Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Check Walk Around Bus: Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under the Hood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Internal Inspection
Checked and OK | May Require Attention | Requires Immediate Attention | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Check Inside the Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dashboard Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Premier $99 |
Essential $129 |
COMPETITOR 1
$125 |
COMPETITOR 2
$149 |
Ultimate $259 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AI Prediction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body / Paint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Climate Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repair Cost Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accurate Cabin Temperature |
Premier $99 |
Essential $129 |
COMPETITOR 1
$125 |
COMPETITOR 2
$149 |
Ultimate $259 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|